The following table presents the Company's operating information for scheduled passenger services for the periods indicated.
Unit | Jan - Dec | ||
---|---|---|---|
2020 | 2019 | ||
Scheduled passenger revenues (1) | Million Baht | 5,558.5 | 19,028.2 |
Domestic | 4,186.2 | 11,878.3 | |
International | 1,372.3 | 7,149.9 | |
Available Seat Kilometers (ASK) | Million Seat - Kilometers | 2,014.7 | 6,497.2 |
Domestic | 1,368.1 | 3,365.7 | |
International | 646.6 | 3,131.5 | |
Revenue Passenger Kilometers (RPK) | Million Passenger - Kilometers | 1,268.1 | 4,422.8 |
Domestic | 932.4 | 2,491.0 | |
International | 335.7 | 1,931.8 | |
Passenger Load Factor | Percentage | 62.9 | 68.1 |
Domestic | 68.2 | 74.0 | |
International | 51.9 | 61.7 | |
Number of scheduled passengers carried | Thousand Passengers | 1,884.6 | 5,860.2 |
Domestic | 1,529.7 | 4,007.6 | |
International | 354.9 | 1,852.6 | |
Number of flight flown | Flights | 24,901 | 70,810 |
Domestic | 19,612 | 45,434 | |
International | 5,289 | 25,376 | |
Total seat capacity | Thousand Seats | 2,920.3 | 8,558.9 |
Domestic | 2,249.1 | 5,436.5 | |
International | 671,2 | 3,122.4 | |
Aircraft utilization | Block Hour per Day per Aircraft |
4.6 | 8.4 |
Airbus 320 | 4.5 | 9.4 | |
Airbus 319 | 4.7 | 8.5 | |
ATR 72-500 & ATR 72-600 | 4.6 | 7.3 | |
Number of aircraft at period end | Aircraft | 39 | 40 |
Airbus A320 | 9 | 9 | |
Airbus A319 | 15 | 16 | |
ATR 72-500 | 2 | 2 | |
ATR 72-600 | 13 | 13 | |
Kilometers flown | Million Kilometers | 16.2 | 50.7 |
Average Stage Length | Kilometers | 672.9 | 754.7 |
Passenger Yield (2) | Baht per Passenger - Kilometer | 4.38 | 4.30 |
Revenue ASK (RASK) | Baht per Available Seat - Kilometer | 3.05 | 3.33 |
Cost per ASK (CASK) | 4.84 | 3.58 | |
Cost per ASK excluding fuel cost | 4.14 | 2.86 | |
RASK – CASK | (1.79) | (0.25) |
Remark:
(1) These figures are different from those included in Company’s consolidated Financial Statements as they include revenues (before deducting discounts and commissions) from scheduled flights, net interline revenues from flights operated by other airlines and marketed by it on a code-share basis, revenues derived from non-codeshare interline sales by it of seats on other airlines’ flights, fuel and insurance surcharge revenue. Exclude revenues from cargo services, charter services and other revenue.
(2) Scheduled passenger revenues including fuel surcharge and insurance surcharge, but excluding excess baggage divided by RPKs.